Scale your title optimization workflow. No hidden fees, cancel anytime.
Try title polling with basic limits
For individual creators and freelancers
For teams that collaborate on titles
Most popular for teams
For large teams and agencies
What's actually different between tiers.
| Feature | Free | Pro | Team | Business |
|---|---|---|---|---|
| Polls per month | 3 | 50 | Unlimited | Unlimited |
| Candidates per poll | 5 | 30 | 50 | 100 |
| AI title generations / month | 20 | 500 | 5,000 | Unlimited |
| AI scoring | 20/mo | Unlimited | Unlimited | Unlimited |
| Public share links (no-signup voting) | ||||
| Votes per poll | 20 | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | 1 | 10 | 50 |
| Historical performance data | ||||
| API access | ||||
| Custom branding on share links | ||||
| Priority support |
All plans include 15+ platform support. Cancel anytime.
Need a custom plan? Talk to us